Complete Namo Bharat RRTS Fare Guide 2026
Complete Namo Bharat RRTS Fare Guide 2026
The Delhi–Meerut Namo Bharat RRTS became fully operational on 22 February 2026. Here are the official verified fares sourced from NCRTC as of February 2026. All prices are for Standard Coach, one-way.
RRTS Fares from Sarai Kale Khan
| Destination | Standard | Premium |
|---|---|---|
| New Ashok Nagar | ₹30 | ₹35 |
| Anand Vihar | ₹50 | ₹60 |
| Sahibabad | ₹60 | ₹70 |
| Ghaziabad | ₹80 | ₹95 |
| Guldhar | ₹90 | ₹110 |
| Duhai | ₹100 | ₹120 |
| Murad Nagar | ₹120 | ₹145 |
| Modi Nagar South | ₹140 | ₹170 |
| Modi Nagar North | ₹140 | ₹170 |
| Meerut South | ₹160 | ₹190 |
| Shatabdi Nagar | ₹180 | ₹215 |
| Begumpul | ₹200 | ₹240 |
| Modipuram | ₹210 | ₹250 |
RRTS Fares from New Ashok Nagar
| Destination | Standard | Premium |
|---|---|---|
| Anand Vihar | ₹20 | ₹35 |
| Sahibabad | ₹50 | ₹60 |
| Ghaziabad | ₹60 | ₹70 |
| Guldhar | ₹70 | ₹85 |
| Duhai | ₹80 | ₹95 |
| Murad Nagar | ₹100 | ₹120 |
| Modi Nagar South | ₹120 | ₹145 |
| Modi Nagar North | ₹130 | ₹155 |
| Meerut South | ₹150 | ₹180 |
| Shatabdi Nagar | ₹160 | ₹190 |
| Begumpul | ₹180 | ₹215 |
| Modipuram | ₹200 | ₹240 |
Meerut Metro Fares
Meerut Metro fares range from ₹10 to ₹60 depending on the distance travelled. The minimum fare of ₹10 applies to the shortest adjacent-station journeys. Below are the fares from key interchange stations.
Meerut Metro Fares from Meerut South
| Destination | Fare |
|---|---|
| Partapur | ₹20 |
| Rithani | ₹20 |
| Shatabdi Nagar | ₹30 |
| Brahampuri | ₹30 |
| Meerut Central | ₹30 |
| Bhaisali Bus Adda | ₹40 |
| Begumpul | ₹40 |
| MES Colony | ₹50 |
| Daurli | ₹50 |
| Meerut North | ₹60 |
| Modipuram | ₹60 |
Meerut Metro Fares from Modipuram
| Destination | Fare |
|---|---|
| Meerut North | ₹20 |
| Daurli | ₹20 |
| MES Colony | ₹30 |
| Begumpul | ₹30 |
| Bhaisali Bus Adda | ₹40 |
| Meerut Central | ₹50 |
| Brahampuri | ₹50 |
| Shatabdi Nagar | ₹50 |
| Rithani | ₹50 |
| Partapur | ₹60 |
| Meerut South | ₹60 |
How to Pay
Tickets can be bought at station counters, Ticket Vending Machines (TVMs), or via the Namo Bharat Connect app. NCMC/RuPay Smart Cards enable tap-in tap-out across all stations.
Concessions
- Children under 90 cm travel free on both RRTS and Meerut Metro
- RRTS minimum fare: ₹20 (Standard), ₹30 (Premium)
- Meerut Metro minimum fare: ₹10
- NCMC Smart Card accepted at all stations
See Also
Planning your journey? Read our Delhi-Meerut RRTS Complete Guide to Stations, Parking & Last-Mile Connectivity for tips on parking facilities and last-mile options at every major station. For station-wise car and bike parking rates, see our RRTS Parking: Complete Guide to Charges, Monthly Passes, and Station Locations.